UPS 1Ph 230VAC, LCD Control Panel, Tower Model, 3000VA/2700W, Double Conversion Online, 4 x outlet C13, BUT 14mins @ half-load, Genset Compatible, Surge Protection 440 Joules, PowerPanel® Business Edition, USB/Serial/SNMP (Optional), EPO, Smart Battery Management (SBM), Extended Battery Available
UPS
CyberPower Smart App UPS System OLS3000E
UPS 1Ph 230VAC, LCD Control Panel, Tower Model, 3000VA/2700W, Double Conversion Online, 4 x outlet C13, BUT 14mins @ half-load, Genset Compatible, Surge Protection 440 Joules, PowerPanel® Business Edition, USB/Serial/SNMP (Optional), EPO, Smart Battery Management (SBM), Extended Battery Available
Rp16,962,000
Berat | 12 kg |
---|---|
brands |
Model Name | OLS3000E |
General | |
UPS Topology | Online Double Conversion |
Energy Saving | ECO Mode Efficiency >95% |
Energy Star Qualified | – |
Active PFC Compatible | Yes |
Input | |
Voltage | 230Vac |
Input Voltage Range | 160Vac – 300Vac |
Input Frequency Range | 40Hz – 70Hz |
Rated Input current | 10A |
Input Power Factor | ≥0.98 |
Cold Start | Yes |
Plug Type | IEC C20 |
Output | |
VA | 3000 |
Watt. | 2700 |
On Battery Waveform | Sine Wave |
On Battery Voltage | 208, 220, 230, 240Vac (Configurable) |
Automatic Voltage Regulation (AVR) | – |
On Battery Frequency | 50/60Hz ± 0.5% (Auto-Sensing or Configurable) |
Outlets – Total | 4 |
Outlet Type | IEC 320 C13 |
Outlets – Battery & Surge Protected | 4 |
Outlets – Surge-Only Protected | – |
Outlets – Widely Spaced | – |
Outlets – Critical Load | 4 |
Outlets – Non-Critical Load (NCL) | – |
Outlets – ECO Controlled Outlets | – |
USB Charging Ports | – |
Rated Power Factor | 0.9 |
Harmonic Distortion | THD <3% at linear load, <5% at non-linear load |
Transfer Time | 0ms |
Battery | |
Runtime at half load (min) | 14 |
Runtime at full load (min) | 4 |
Battery Type | Sealed Lead Acid |
Battery Size | 12V/7AH |
Battery Quantity | 6 |
User Replaceable | – |
Hot-Swappable | – |
Typical Recharge Time | 5 hours |
Smart Battery Management (SBM) Mode | Yes |
Extended Battery Module | BPSE72V45A |
Replacement Battery Pack | – |
Replacement Battery Pack Quantity | – |
Surge Protection & Filtering | |
Surge Supression | 440 Joules |
Phone Protection RJ11 | Yes |
Phone / Network Protection RJ11/RJ45 | 1-In, 1-Out |
Management & Communications | |
LCD Control Panel | Yes |
Detachable LCD Control Panel Option | – |
HID Compliant USB Port | Yes |
Serial Port | Yes |
Emergency Power Off (EPO) Port | Yes |
Dry Contacts | – |
LED Indicators | – |
Audible Alarms | Yes |
Software | PowerPanel® Business Edition |
SNMP / HTTP Remote Monitoring | Yes, with optional RMCARD302/303 |
Physical | |
Form Factor | Tower |
Physical – UPS Module | |
Dimensions (WxHxD) (mm) | 196 x 337 x 416 |
Weight (kg.) | 28.2 |
Installed Rack Height | – |
Physical – Power Module | |
Dimensions (WxHxD) (mm) | – |
Weight (kg.) | – |
Power Module Rack Height | – |
Physical – Battery Module | |
Dimensions (WxHxD) (mm) | – |
Weight (kg.) | – |
Battery Module Rack Height | – |
Environmental | |
Operating Temperature | 32oF to 104oF / 0oC to 40oC |
Operating Humidity | 20% – 90% non-condensing |
Operating Elevation | 0 – 5000ft (0-1500 meters) |
Storage Temperature | -4oF to 122oF / -20oC to 50oC |
Storage Relative Humidity | 10% to 90% |
Online Thermal Dissipation | 1126 BTU/hr |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.