UPS 1Ph 230VAC, LCD Control Panel, Rack/Tower Convertible Model 2U, 10000VA/9000W, Double Conversion Online, 1 x hardwire terminal block outlet, BUT 9mins @ half-load, Genset Compatible, Surge Protection 445 Joules, PowerPanel® Business Edition, USB/Serial/SNMP (Optional), EPO, Smart Battery Management (SBM), Extended Battery Available
UPS
CyberPower Smart App UPS System OLS10000ERT6U
UPS 1Ph 230VAC, LCD Control Panel, Rack/Tower Convertible Model 2U, 10000VA/9000W, Double Conversion Online, 1 x hardwire terminal block outlet, BUT 9mins @ half-load, Genset Compatible, Surge Protection 445 Joules, PowerPanel® Business Edition, USB/Serial/SNMP (Optional), EPO, Smart Battery Management (SBM), Extended Battery Available
Rp66,393,000
Berat | 12 kg |
---|---|
brands |
Model Name | OLS10000ERT6U |
General | |
UPS Topology | Online Double Conversion |
Energy Saving | ECO Mode Efficiency >96% |
Energy Star Qualified | – |
Active PFC Compatible | Yes |
Input | |
Voltage | 220-240Vac |
Input Voltage Range | 176-276Vac |
Input Frequency Range | 50/60Hz ± 10% (auto Sensing) |
Rated Input current | 27.3A |
Input Power Factor | 0.99 |
Cold Start | Yes |
Plug Type | Terminal Block |
Output | |
VA | 10000 |
Watt. | 9000 |
On Battery Waveform | Sine Wave |
On Battery Voltage | 208, 220, 230, 240Vac (Configurable) |
Automatic Voltage Regulation (AVR) | – |
On Battery Frequency | 50/60Hz ± 0.05% |
Outlets – Total | 1 |
Outlet Type | Terminal Block |
Outlets – Battery & Surge Protected | – |
Outlets – Surge-Only Protected | – |
Outlets – Widely Spaced | – |
Outlets – Critical Load | – |
Outlets – Non-Critical Load (NCL) | – |
Outlets – ECO Controlled Outlets | – |
USB Charging Ports | – |
Rated Power Factor | 0.9 |
Harmonic Distortion | THD <3% at linear load, <5% at non-linear load |
Transfer Time | 0ms |
Battery | |
Runtime at half load (min) | 9 |
Runtime at full load (min) | 3 |
Battery Type | Sealed Lead Acid |
Battery Size | 12V/7AH |
Battery Quantity | 20 |
User Replaceable | – |
Hot-Swappable | – |
Typical Recharge Time | 6 hours |
Smart Battery Management (SBM) Mode | Yes |
Extended Battery Module | BPSE240V75ART3U |
Replacement Battery Pack | – |
Replacement Battery Pack Quantity | – |
Surge Protection & Filtering | |
Surge Supression | 445 Joules |
Phone Protection RJ11 | – |
Phone / Network Protection RJ11/RJ45 | – |
Management & Communications | |
LCD Control Panel | 21 different settings via the UPS Setting menu |
Detachable LCD Control Panel Option | – |
HID Compliant USB Port | Yes |
Serial Port | Yes |
Emergency Power Off (EPO) Port | Yes |
Dry Contacts | – |
LED Indicators | Yes |
Audible Alarms | Yes |
Software | PowerPanel® Business Edition |
SNMP / HTTP Remote Monitoring | Yes, with optional RMCARD302/303 |
Physical | |
Form Factor | Rack |
Physical – UPS Module | |
Dimensions (WxHxD) (mm) | 441 x 262 x 680 |
Weight (kg.) | 79 |
Installed Rack Height | 6U |
Physical – Power Module | |
Dimensions (WxHxD) (mm) | – |
Weight (kg.) | – |
Power Module Rack Height | – |
Physical – Battery Module | |
Dimensions (WxHxD) (mm) | 438 x 130.5 x 680 |
Weight (kg.) | 55 |
Battery Module Rack Height | 3U |
Environmental | |
Operating Temperature | 32oF to 104oF / 0oC to 40oC |
Operating Humidity | 0% – 90% non-condensing |
Operating Elevation | 0 – 3281ft (0-1000 meters) |
Storage Temperature | 5oF to 113oF / -15oC to 45oC |
Storage Relative Humidity | 0% to 95% non-condensing |
Online Thermal Dissipation | 2672 BTU/hr |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.