UPS 3Ph-400VAC/1Ph-230VAC input, 1Ph 230VAC Output, LCD Control Panel, Tower Model, 15000VA/13500W, Double Conversion Online, 1 x hardwire terminal block outlet, BUT 6 mins @ full-load, Genset Compatible, Surge Protection 445 Joules, PowerPanel® Business Edition, USB/Serial/SNMP (Optional), EPO, Smart Battery Management (SBM), Extended Battery Available
UPS
Cyberpower Datacenter UPS Systems OLS3S15KE
UPS 3Ph-400VAC/1Ph-230VAC input, 1Ph 230VAC Output, LCD Control Panel, Tower Model, 15000VA/13500W, Double Conversion Online, 1 x hardwire terminal block outlet, BUT 6 mins @ full-load, Genset Compatible, Surge Protection 445 Joules, PowerPanel® Business Edition, USB/Serial/SNMP (Optional), EPO, Smart Battery Management (SBM), Extended Battery Available
Rp107,919,000
Berat | 60 kg |
---|---|
brands |
Model Name |
|
|
General | ||
UPS Topology | Double Conversion Online | |
Energy Saving | ECO Mode Efficiency >97% | |
Energy Star Qualified | – | |
Active PFC Compatible | Yes | |
Input | ||
Voltage | 220-240Vac (Line to Neutral) / 380 – 415Vac (Line to Line) | |
Input Voltage Range | 176-276Vac (Line to Neutral) / 305-478Vac (Line to Line) | |
Input Frequency Range | 50/60Hz ± 10% (Auto-sensing) | |
Rated Input current | 68.2A | |
Input Power Factor | 0.99 | |
Cold Start | Yes | |
Plug Type | Terminal Block | |
Output | ||
VA | 15000 | |
Watt. | 13500 | |
On Battery Waveform | Sine Wave | |
On Battery Voltage | 208, 220, 230, 240Vac (Configurable) | |
Automatic Voltage Regulation (AVR) | – | |
On Battery Frequency | 50/60Hz ± 0.05Hz | |
Outlets – Total | 1 | |
Outlet Type | Terminal Block | |
Outlets – Battery & Surge Protected | – | |
Outlets – Surge-Only Protected | – | |
Outlets – Widely Spaced | – | |
Outlets – Critical Load | – | |
Outlets – Non-Critical Load (NCL) | – | |
Outlets – ECO Controlled Outlets | – | |
USB Charging Ports | – | |
Rated Power Factor | 0.9 | |
Harmonic Distortion | THD < 2% at Linear Load, <5% at Non-linear Load | |
Transfer Time | 0ms | |
Battery | ||
Runtime at half load (min) | 17.6 | |
Runtime at full load (min) | 6.4 | |
Battery Type | Sealed Lead-Acid | |
Battery Size | 12V/9AH | |
Battery Quantity | 20*2 | |
User Replaceable | Yes | |
Hot-Swappable | – | |
Typical Recharge Time | 8 hours | |
Smart Battery Management (SBM) Mode | Yes | |
Extended Battery Module | BPSE240V82A | |
Replacement Battery Pack | – | |
Replacement Battery Pack Quantity | – | |
Surge Protection & Filtering | ||
Surge Supression | 445 Joules | |
Phone Protection RJ11 | – | |
Phone / Network Protection RJ11/RJ45 | – | |
Management & Communications | ||
LCD Control Panel | 21 different settings options via UPS Setting menu | |
Detachable LCD Control Panel Option | – | |
HID Compliant USB Port | Yes | |
Serial Port | Yes | |
Emergency Power Off (EPO) Port | Yes | |
Dry Contacts | – | |
LED Indicators | Yes | |
Audible Alarms | Yes | |
Software | PowerPanel® Business Edition | |
SNMP / HTTP Remote Monitoring | Yes, with optional RMCARD302 / RMCARD303 | |
Physical | ||
Form Factor | Tower | |
Physical – UPS Module | ||
Dimensions (WxHxD) (mm) | 350 x 890 x 650 | |
Weight (kg.) | 172 | |
Installed Rack Height | – | |
Physical – Power Module | ||
Dimensions (WxHxD) (mm) | – | |
Weight (kg.) | – | |
Power Module Rack Height | – | |
Physical – Battery Module | ||
Dimensions (WxHxD) (mm) | – | |
Weight (kg.) | – | |
Battery Module Rack Height | – | |
Environmental | ||
Operating Temperature | 32oF to 104oF / 0oC to 40oC | |
Operating Humidity | 0% – 90% non-condensing | |
Operating Elevation | 0 – 3281ft (0-1000 meters) | |
Storage Temperature | 5oF to 113oF / -15oC to 45oC | |
Storage Relative Humidity | 0% to 95% non-condensing | |
Online Thermal Dissipation | 3487 BTU/hr |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.