Modular Double Conversion Online UPS 20kVA Scalable to 120kVA 3Ph-400VAC input, 3Ph 400VAC Output, LCD Control Panel, Tower Model, 20kVA/18kW, 10 mins Backup Time @ Full Load, Genset Compatible, PowerPanel® Business Edition, USB/Serial/SNMP (Optional), Dry Contact, EPO, Smart Battery Management (SBM)
UPS
CyberPower Datacenter UPS System SM120KMF+1X20KPM
Modular Double Conversion Online UPS 20kVA Scalable to 120kVA 3Ph-400VAC input, 3Ph 400VAC Output, LCD Control Panel, Tower Model, 20kVA/18kW, 10 mins Backup Time @ Full Load, Genset Compatible, PowerPanel® Business Edition, USB/Serial/SNMP (Optional), Dry Contact, EPO, Smart Battery Management (SBM)
Rp552,325,000
Berat | 60 kg |
---|---|
brands |
Model Name |
|
|
Model Brief | Modular Double Conversion Online UPS 20kVA Scalable to 120kVA | |
Configuration | ||
Frame Capacity (kVA / kW) | 120/108 | |
Number of Power Modules | 1 x 20kVA | |
Power Module Capacity (kVA / kW) | 20/18 | |
Main Input | ||
Input Voltage Window | 380V/400V/415V (Line to Line); 220V/230V/240V (Line to Neutral) | |
Input Frequency | 50/60Hz | |
Power Factor | >0.99 | |
Input Voltage Window | -40% ~ +25% | |
Frequency Window | 40 – 70Hz | |
Battery | ||
Battery Voltage | ± 240VDC | |
Charger Power | 10% * Power (selectable from 0~20%) | |
Charger Voltage Precision | 1.5% | |
Bypass | ||
Bypass Voltage | 380V/400V/415V (Line to Line); 220V/230V/240V (Line to Neutral) | |
Bypass Voltage Window | -20% ~ +15%, full load | |
Bypass Overload Capability | <125%, long time operation | |
125% ~ 130%, last for more than 1 hours | ||
130% ~ 150%, last for more than 6 minutes | ||
>1000%, last for more than 100ms | ||
Output | ||
Output Voltage | 380V/400V/415V, three phase, 220V/230V/240V, one phase | |
Voltage Precision | 1% (balance load), 1.5% (unbalance load) | |
Voltage THD (Total Harmonic Distortion) | THD<2% (linear load), THD<5% (non linear load) | |
Power Factor | 0.9 | |
Phase Tolerance | 120o±0.5o (balance and unbalance load) | |
Crest Factor | 3:1 | |
Overload Capability | <105%, long time operation | |
105% ~ 110%, transfer to bypass after 1 hour | ||
110% ~ 125%, transfer to bypass after 10 minutes | ||
125% ~ 150%, transfer to bypass after 1 minute | ||
>150%, transfer to bypass after 200ms | ||
System | ||
System Efficiency | Normal mode: 95%, ECO mode: 98% | |
Battery Mode Efficiency | 95% | |
Display | LCD+LED, touch screen and keyboard | |
IP Class | IP20 | |
Interface (Communication Ports) | RS232, RS485, SNMP Card, EPO, Dry Contacts, Generator interface | |
Installation/Connection | Top or bottom cable connection | |
Operation Temperature | 0oC – 40oC | |
Storage Temperature | -20oC – 70oC | |
Relative Humidity | 0-95% (non-condensing) | |
Noise (dB) | <55dB | |
Physical | ||
Weight (kg.) | 145 | |
Dimensions (H x W x D) (mm) | 1600 x 600 x 900 | |
Physical (with power modules inside) | ||
Weight (kg.) | 167 | |
Dimensions (H x W x D) (mm) | 1100 x 600 x 900 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.