UPS 1Ph 230VAC, Tower Model, LCD Control Panel, 1500VA/900W, Line Interactive, 4 outlet Schuko, BUT 10mins @ half-load, Genset Compatible, Surge Protection 125 Joules, USB & Serial Port Communication, PowerPanel® Management Software
UPS
CyberPower Backup UPS System Value1500ELCD
UPS 1Ph 230VAC, Tower Model, LCD Control Panel, 1500VA/900W, Line Interactive, 4 outlet Schuko, BUT 10mins @ half-load, Genset Compatible, Surge Protection 125 Joules, USB & Serial Port Communication, PowerPanel® Management Software
Rp3,611,000
Berat | 12 kg |
---|---|
brands |
Model Name | Value1500ELCD |
General | |
UPS Topology | Line- Interactive |
Energy Saving | Yes |
Energy Star Qualified | – |
Active PFC Compatible | – |
Input | |
Voltage | 220/230/240Vac |
Input Voltage Range | 165-280Vac |
Input Frequency Range | 45-65Hz |
Rated Input current | 6.82A |
Plug Type | Schuko |
Output | |
VA | 1500 |
Watt. | 900 |
On Battery Waveform | Simulated Sinewave |
On Battery Voltage | 220-240Vac |
Automatic Voltage Regulation (AVR) | Single Boost / Single Buck |
On Battery Frequency | 50/60Hz ± 1% |
Outlets – Total | 4 |
Outlet Type | Schuko or FR |
Outlets – Battery & Surge Protected | 4 |
Outlets – Surge-Only Protected | – |
Outlets – Battery Backup | – |
Outlets – Extension | – |
Outlets – Widely Spaced | – |
Outlets – Critical Load | – |
Outlets – Non-Critical Load (NCL) | – |
Outlets – ECO Controlled Outlets | – |
USB Charging Ports | – |
Transfer Time | 4ms Typical |
Battery | |
Runtime at Half Load (min) | 10 |
Runtime at Full Load (min) | 2 |
Battery Type | Sealed Lead Acid |
Battery Quantity | 2 |
User Replaceable | Yes |
Hot-Swappable | Yes |
Typical Recharge Time | 8 hours |
Extended Battery Module | – |
Replacement Battery Pack | RBP0085 |
Replacement Battery Pack Quantity | 2 |
Surge Protection & Filtering | |
Surge Suppression | 125 Joule (L-N) |
Phone Protection RJ11 | – |
Phone / Network Protection RJ11/RJ45 | 1-in, 1-out |
Management & Communication | |
LCD Control Panel | Yes |
Detachable LCD Control Panel Option | – |
HID Compliant USB Port | Yes |
Serial Port | Yes |
Emergency Power Off (EPO) Port | – |
Dry Contacts | – |
LED Indicators | – |
Audible Alarms | On Battery, Low Battery, Overload, Fault |
Software | PowerPanel® Personal Edition |
SNMP / HTTP Remote Monitoring | – |
Physical | |
Form Factor | Tower |
Physical – UPS Module | |
Dimensions (WxHxD) (mm.) | 140 x 180 x 326 |
Weight (kg.) | 13.2 |
Installed Rack Height | – |
Physical – Power Module | |
Dimensions (WxHxD) (mm.) | – |
Weight (kg.) | – |
Power Module Rack Height | – |
Physical – Battery Module | |
Dimensions (WxHxD) (mm.) | – |
Weight (kg.) | – |
Battery Module Rack Height | – |
Environmental | |
Operating Temperature | 32oF to 104oF / 0oC to 40oC |
Operating Humidity | 0% – 90% non-condensing |
Operating Elevation | 0 – 3000 meters |
Storage Temperature | -4oF to 122oF / -20oC to 50oC |
Storege Relative Humidity | 0% – 90% |
Online Thermal Dissipation | 198BTU/hr |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.